Daftar Mobile Country Codes (MCC) dan Mobile Network Codes (MNC)
Kode Negara Seluler atau Mobile Country Codes (MCC) digunakan untuk mengidentifikasi negara tempat pelanggan seluler dalam jaringan telepon nirkabel (GSM, CDMA, UMTS, dll.). Untuk mengidentifikasi secara unik jaringan pelanggan seluler, MCC digabungkan dengan Kode Jaringan Seluler atau Mobile Network Code (MNC). Kombinasi MCC dan MNC disebut HNI (Home network identity) atau Identitas Jaringan Rumah dan keduanya merupakan kombinasi dalam satu string (misalkan MCC=262 dan MNC=01 maka akan menghasilkan HNI 26201). Jika Anda menggabungkan HNI dengan MSIN (Mobile Subscriber Identification Number) atau Nomor Identifikasi Pelanggan Seluler hasilnya adalah yang disebut IMSI (Integrated Mobile Subscriber Identify) atau identifikasi pelanggan seluler terintegrasi. Di bawah ini adalah daftar Mobile Country Codes (MCC) dan Mobile Network Codes (MNC), dan Anda dapat menelusuri dan mencari MCC dari setiap negara secara gratis untuk mengidentifikasi MCC, MNC, atau HNI di seluruh dunia.
Daftar Mobile Country Codes (MCC) dan Mobile Network Codes (MNC)
MCC Code | MNC Code | ISO Country | Country Name | Country Code | Network |
---|---|---|---|---|---|
421 | 1 | ye | Yemen | 967 | Sabaphone |
234 | 19 | gb | United Kingdom | 44 | PMN/Teleware |
619 | 25 | sl | Sierra Leone | 232 | Mobitel |
334 | 40 | mx | Mexico | 52 | AT&T/IUSACell |
222 | 10 | it | Italy | 39 | Vodafone |
340 | 11 | fg | French Guiana | 594 | TelCell GSM |
724 | 0 | br | Brazil | 55 | Nextel (Telet) |
421 | 2 | ye | Yemen | 967 | MTN/Spacetel |
234 | 33 | gb | United Kingdom | 44 | Everyth. Ev.wh./Orange |
619 | 2 | sl | Sierra Leone | 232 | Tigo/Millicom |
334 | 50 | mx | Mexico | 52 | AT&T/IUSACell |
222 | 1 | it | Italy | 39 | TIM |
340 | 3 | fg | French Guiana | 594 | TelCell GSM |
724 | 8 | br | Brazil | 55 | TIM |
421 | 4 | ye | Yemen | 967 | HITS/Y Unitel |
234 | 34 | gb | United Kingdom | 44 | Everyth. Ev.wh./Orange |
619 | 5 | sl | Sierra Leone | 232 | Africel |
334 | 50 | mx | Mexico | 52 | AT&T/IUSACell |
222 | 43 | it | Italy | 39 | Telecom Italia Mobile SpA |
340 | 2 | fg | French Guiana | 594 | Outremer Telecom |
724 | 34 | br | Brazil | 55 | CTBC Celular SA (CTBC) |
376 | 50 | vi | Virgin Islands, U.S. | 1340 | Digicel |
234 | 16 | gb | United Kingdom | 44 | Opal Telecom |
619 | 4 | sl | Sierra Leone | 232 | Comium |
334 | 4 | mx | Mexico | 52 | AT&T/IUSACell |
222 | 48 | it | Italy | 39 | Telecom Italia Mobile SpA |
340 | 1 | fg | French Guiana | 594 | Orange Caribe |
724 | 32 | br | Brazil | 55 | CTBC Celular SA (CTBC) |
452 | 2 | vn | Viet Nam | 84 | Vinaphone |
234 | 8 | gb | United Kingdom | 44 | OnePhone |
619 | 1 | sl | Sierra Leone | 232 | Airtel/Zain/Celtel |
617 | 1 | mu | Mauritius | 230 | Orange/Cellplus |
222 | 30 | it | Italy | 39 | RFI Rete Ferroviaria Italiana SpA |
340 | 20 | fg | French Guiana | 594 | Bouygues/DigiCel |
724 | 33 | br | Brazil | 55 | CTBC Celular SA (CTBC) |
452 | 6 | vn | Viet Nam | 84 | Viettel Mobile |
234 | 11 | gb | United Kingdom | 44 | O2 Ltd. |
619 | 3 | sl | Sierra Leone | 232 | Africel |
617 | 2 | mu | Mauritius | 230 | Mahanagar Telephone |
222 | 0 | it | Italy | 39 | Premium Number(s) |
208 | 22 | fr | France | 33 | Transatel SA |
724 | 1 | br | Brazil | 55 | Vivo S.A./Telemig |
452 | 4 | vn | Viet Nam | 84 | Viettel Mobile |
234 | 2 | gb | United Kingdom | 44 | O2 Ltd. |
633 | 2 | sc | Seychelles | 248 | Smartcom |
617 | 3 | mu | Mauritius | 230 | Mahanagar Telephone |
222 | 33 | it | Italy | 39 | PosteMobile SpA |
208 | 0 | fr | France | 33 | Tel/Tel |
724 | 5 | br | Brazil | 55 | Claro/Albra/America Movil |
452 | 8 | vn | Viet Nam | 84 | Viettel Mobile |
234 | 10 | gb | United Kingdom | 44 | O2 Ltd. |
633 | 1 | sc | Seychelles | 248 | C&W |
617 | 10 | mu | Mauritius | 230 | Emtel Ltd |
222 | 7 | it | Italy | 39 | Noverca Italia Srl |
208 | 4 | fr | France | 33 | SISTEER |
724 | 38 | br | Brazil | 55 | Claro/Albra/America Movil |
452 | 5 | vn | Viet Nam | 84 | VietnaMobile |
234 | 28 | gb | United Kingdom | 44 | Marthon Telecom |
633 | 10 | sc | Seychelles | 248 | Airtel |
609 | 10 | mr | Mauritania | 222 | Mauritel |
222 | 35 | it | Italy | 39 | Lycamobile Srl |
208 | 11 | fr | France | 33 | S.F.R. |
724 | 12 | br | Brazil | 55 | Claro/Albra/America Movil |
452 | 3 | vn | Viet Nam | 84 | S-Fone/Telecom |
234 | 1 | gb | United Kingdom | 44 | Mapesbury C. Ltd |
220 | 5 | rs | Serbia | 381 | VIP Mobile |
609 | 1 | mr | Mauritania | 222 | Mattel |
222 | 77 | it | Italy | 39 | IPSE 2000 |
208 | 9 | fr | France | 33 | S.F.R. |
652 | 2 | bw | Botswana | 267 | Orange |
452 | 1 | vn | Viet Nam | 84 | Mobifone |
234 | 58 | gb | United Kingdom | 44 | Manx Telecom |
220 | 1 | rs | Serbia | 381 | Telenor/Mobtel |
609 | 2 | mr | Mauritania | 222 | Chinguitel SA |
222 | 99 | it | Italy | 39 | Hi3G |
208 | 10 | fr | France | 33 | S.F.R. |
652 | 1 | bw | Botswana | 267 | Mascom Wireless (Pty) Ltd. |
452 | 7 | vn | Viet Nam | 84 | Beeline |
234 | 26 | gb | United Kingdom | 44 | Lycamobile |
220 | 2 | rs | Serbia | 381 | Telenor/Mobtel |
340 | 12 | mq | Martinique (French Department of) | 596 | UTS Caraibe |
222 | 0 | it | Italy | 39 | Fix Line |
208 | 13 | fr | France | 33 | S.F.R. |
652 | 4 | bw | Botswana | 267 | BeMOBILE |
734 | 4 | ve | Venezuela | 58 | Movistar/TelCel |
234 | 35 | gb | United Kingdom | 44 | JSC Ingenicum |
220 | 3 | rs | Serbia | 381 | MTS/Telekom Srbija |
278 | 1 | mt | Malta | 356 | Vodafone |
222 | 8 | it | Italy | 39 | Fastweb SpA |
208 | 1 | fr | France | 33 | Orange |
218 | 5 | ba | Bosnia & Herzegov. | 387 | M-Tel |
734 | 6 | ve | Venezuela | 58 | Movilnet C.A. |
234 | 50 | gb | United Kingdom | 44 | Jersey Telecom |
608 | 2 | sn | Senegal | 221 | TIGO/Sentel GSM |
278 | 77 | mt | Malta | 356 | Melita |
222 | 2 | it | Italy | 39 | Elsacom |
208 | 2 | fr | France | 33 | Orange |
218 | 3 | ba | Bosnia & Herzegov. | 387 | Eronet Mobile |
734 | 1 | ve | Venezuela | 58 | DigiTel C.A. |
234 | 75 | gb | United Kingdom | 44 | Inquam Telecom Ltd |
608 | 1 | sn | Senegal | 221 | Orange/Sonatel |
278 | 21 | mt | Malta | 356 | GO Mobile |
222 | 34 | it | Italy | 39 | BT Italia SpA |
208 | 91 | fr | France | 33 | Orange |
218 | 90 | ba | Bosnia & Herzegov. | 387 | BH Mobile |
734 | 2 | ve | Venezuela | 58 | DigiTel C.A. |
234 | 20 | gb | United Kingdom | 44 | H3G Hutchinson |
608 | 3 | sn | Senegal | 221 | Expresso/Sudatel |
610 | 2 | ml | Mali | 223 | Orange/IKATEL |
425 | 19 | il | Israel | 972 | Telzar/AZI |
208 | 23 | fr | France | 33 | Virgin Mobile/Omer |
736 | 3 | bo | Bolivia | 591 | Tigo |
734 | 3 | ve | Venezuela | 58 | DigiTel C.A. |
234 | 94 | gb | United Kingdom | 44 | H3G Hutchinson |
420 | 4 | sa | Saudi Arabia | 966 | Zain |
610 | 1 | ml | Mali | 223 | Malitel |
425 | 16 | il | Israel | 972 | Rami Levy Hashikma Marketing Communications Ltd |
208 | 89 | fr | France | 33 | Virgin Mobile/Omer |
736 | 1 | bo | Bolivia | 591 | Viva/Nuevatel |
541 | 1 | vu | Vanuatu | 678 | SMILE |
234 | 14 | gb | United Kingdom | 44 | HaySystems |
420 | 5 | sa | Saudi Arabia | 966 | Virgin Mobile |
472 | 2 | mv | Maldives | 960 | Ooredo/Wataniya |
425 | 3 | il | Israel | 972 | Pelephone |
208 | 26 | fr | France | 33 | NRJ |
736 | 2 | bo | Bolivia | 591 | Entel Pcs |
541 | 5 | vu | Vanuatu | 678 | DigiCel |
234 | 55 | gb | United Kingdom | 44 | Guernsey Telecoms |
420 | 1 | sa | Saudi Arabia | 966 | STC/Al Jawal |
472 | 1 | mv | Maldives | 960 | Dhiraagu/C&W |
425 | 12 | il | Israel | 972 | Pelephone |
208 | 31 | fr | France | 33 | Mundio Mobile (France) Ltd |
402 | 77 | bt | Bhutan | 975 | TashiCell |
434 | 2 | uz | Uzbekistan | 998 | Uzmacom |
234 | 17 | gb | United Kingdom | 44 | FlexTel |
420 | 6 | sa | Saudi Arabia | 966 | Lebara Mobile |
502 | 152 | my | Malaysia | 60 | YES |
425 | 1 | il | Israel | 972 | Orange/Partner Co. Ltd. |
208 | 3 | fr | France | 33 | MobiquiThings |
402 | 17 | bt | Bhutan | 975 | Bhutan Telecom Ltd (BTL) |
434 | 5 | uz | Uzbekistan | 998 | Ucell/Coscom |
235 | 2 | gb | United Kingdom | 44 | Everyth. Ev.wh. |
420 | 3 | sa | Saudi Arabia | 966 | Etihad/Etisalat/Mobily |
502 | 195 | my | Malaysia | 60 | XOX Com Sdn Bhd |
425 | 77 | il | Israel | 972 | Hot Mobile/Mirs |
208 | 24 | fr | France | 33 | MobiquiThings |
402 | 11 | bt | Bhutan | 975 | B-Mobile |
434 | 7 | uz | Uzbekistan | 998 | MTS/Uzdunrobita |
234 | 18 | gb | United Kingdom | 44 | Cloud9/wire9 Tel. |
420 | 7 | sa | Saudi Arabia | 966 | Zain |
502 | 18 | my | Malaysia | 60 | U Mobile |
425 | 7 | il | Israel | 972 | Hot Mobile/Mirs |
208 | 25 | fr | France | 33 | Lycamobile SARL |
350 | 1 | bm | Bermuda | 1441 | Telecommunications (Bermuda & West Indies) Ltd (Digicel Bermuda) |
434 | 1 | uz | Uzbekistan | 998 | Buztel |
234 | 36 | gb | United Kingdom | 44 | Cable and Wireless Isle of Man |
901 | 5 | n/a | Satellite Networks | 870 | Thuraya Satellite |
502 | 154 | my | Malaysia | 60 | Tron/Talk Focus Sdn Bhd |
425 | 15 | il | Israel | 972 | Home Cellular Ltd |
208 | 15 | fr | France | 33 | Lliad/FREE Mobile |
350 | 2 | bm | Bermuda | 1441 | M3 Wireless Ltd |
434 | 4 | uz | Uzbekistan | 998 | Bee Line/Unitel |
234 | 92 | gb | United Kingdom | 44 | Cable and Wireless |
901 | 12 | n/a | Satellite Networks | 870 | Maritime Communications Partner AS |
502 | 155 | my | Malaysia | 60 | Samata Communications Sdn Bhd |
425 | 8 | il | Israel | 972 | Golan Telekom |
208 | 16 | fr | France | 33 | Lliad/FREE Mobile |
350 | 10 | bm | Bermuda | 1441 | DigiCel / Cingular |
748 | 7 | uy | Uruguay | 598 | MOVISTAR |
234 | 7 | gb | United Kingdom | 44 | Cable and Wireless |
901 | 11 | n/a | Satellite Networks | 870 | InMarSAT |
502 | 153 | my | Malaysia | 60 | Webe/Packet One Networks (Malaysia) Sdn Bhd |
425 | 2 | il | Israel | 972 | Cellcom ltd. |
208 | 17 | fr | France | 33 | Legos - Local Exchange Global Operation Services SA |
350 | 99 | bm | Bermuda | 1441 | CellOne Ltd |
748 | 10 | uy | Uruguay | 598 | Claro/AM Wireless |
234 | 76 | gb | United Kingdom | 44 | BT Group |
901 | 14 | n/a | Satellite Networks | 870 | AeroMobile |
502 | 11 | my | Malaysia | 60 | MTX Utara |
425 | 14 | il | Israel | 972 | Alon Cellular Ltd |
208 | 29 | fr | France | 33 | Orange |
350 | 0 | bm | Bermuda | 1441 | Bermuda Digital Communications Ltd (BDC) |
748 | 1 | uy | Uruguay | 598 | Ancel/Antel |
234 | 77 | gb | United Kingdom | 44 | BT Group |
626 | 1 | st | Sao Tome & Principe | 239 | CSTmovel |
502 | 17 | my | Malaysia | 60 | Maxis |
272 | 1 | ie | Ireland | 353 | Vodafone Eircell |
208 | 6 | fr | France | 33 | GlobalStar |
616 | 3 | bj | Benin | 229 | MTN/Spacetel |
748 | 3 | uy | Uruguay | 598 | Ancel/Antel |
234 | 3 | gb | United Kingdom | 44 | Airtel/Vodafone |
292 | 1 | sm | San Marino | 378 | Prima Telecom |
502 | 12 | my | Malaysia | 60 | Maxis |
272 | 2 | ie | Ireland | 353 | Three/O2/Digifone |
208 | 7 | fr | France | 33 | GlobalStar |
616 | 1 | bj | Benin | 229 | Libercom |
310 | 390 | us | United States | 1 | Yorkville Telephone Cooperative |
430 | 2 | ae | United Arab Emirates | 971 | Etisalat |
549 | 1 | ws | Samoa | 685 | Telecom Samoa Cellular Ltd. |
502 | 20 | my | Malaysia | 60 | Electcoms Wireless Sdn Bhd |
272 | 3 | ie | Ireland | 353 | Meteor Mobile Ltd. |
208 | 5 | fr | France | 33 | GlobalStar |
616 | 5 | bj | Benin | 229 | GloMobile |
311 | 70 | us | United States | 1 | Wisconsin RSA #7 Limited Partnership |
431 | 2 | ae | United Arab Emirates | 971 | Etisalat |
549 | 27 | ws | Samoa | 685 | Samoatel Mobile |
502 | 16 | my | Malaysia | 60 | Digi Telecommunications |
272 | 13 | ie | Ireland | 353 | Lycamobile |
208 | 14 | fr | France | 33 | Lliad/FREE Mobile |
616 | 2 | bj | Benin | 229 | Etisalat/MOOV |
311 | 150 | us | United States | 1 | |
424 | 2 | ae | United Arab Emirates | 971 | Etisalat |
358 | 50 | lc | Saint Lucia | 1758 | Digicel (St Lucia) Limited |
502 | 10 | my | Malaysia | 60 | Digi Telecommunications |
272 | 11 | ie | Ireland | 353 | Tesco Mobile/Liffey Telecom |
208 | 20 | fr | France | 33 | Bouygues Telecom |
616 | 4 | bj | Benin | 229 | Bell Benin/BBCOM |
310 | 340 | us | United States | 1 | Westlink Communications, LLC |
424 | 3 | ae | United Arab Emirates | 971 | DU |
358 | 30 | lc | Saint Lucia | 1758 | Cingular Wireless |
502 | 198 | my | Malaysia | 60 | CelCom |
272 | 5 | ie | Ireland | 353 | Three/H3G |
208 | 21 | fr | France | 33 | Bouygues Telecom |
702 | 68 | bz | Belize | 501 | International Telco (INTELCO) |
310 | 26 | us | United States | 1 | Unknown |
255 | 68 | ua | Ukraine | 380 | Beeline |
358 | 110 | lc | Saint Lucia | 1758 | Cable & Wireless |
502 | 13 | my | Malaysia | 60 | CelCom |
272 | 7 | ie | Ireland | 353 | eircom Ltd |
208 | 88 | fr | France | 33 | Bouygues Telecom |
702 | 67 | bz | Belize | 501 | DigiCell |
310 | 530 | us | United States | 1 | West Virginia Wireless |
255 | 1 | ua | Ukraine | 380 | UMC/MTS |
356 | 70 | kn | Saint Kitts and Nevis | 1869 | UTS Cariglobe |
502 | 19 | my | Malaysia | 60 | CelCom |
272 | 9 | ie | Ireland | 353 | Clever Communications Ltd |
208 | 28 | fr | France | 33 | Astrium |
206 | 5 | be | Belgium | 32 | Telenet BidCo NV |
310 | 25 | us | United States | 1 | Unknown |
255 | 2 | ua | Ukraine | 380 | Beeline |
356 | 50 | kn | Saint Kitts and Nevis | 1869 | Digicel |
502 | 151 | my | Malaysia | 60 | Baraka Telecom Sdn Bhd |
272 | 4 | ie | Ireland | 353 | Access Telecom Ltd. |
208 | 92 | fr | France | 33 | Association Plate-forme Telecom |
206 | 2 | be | Belgium | 32 | SNCT/NMBS |
310 | 24 | us | United States | 1 | Unknown |
255 | 50 | ua | Ukraine | 380 | UMC/MTS |
356 | 110 | kn | Saint Kitts and Nevis | 1869 | Cable & Wireless |
502 | 1 | my | Malaysia | 60 | Art900 |
418 | 8 | iq | Iraq | 964 | Sanatel |
208 | 27 | fr | France | 33 | AFONE SA |
206 | 10 | be | Belgium | 32 | Mobistar/Orange |
310 | 23 | us | United States | 1 | Unknown |
255 | 7 | ua | Ukraine | 380 | TriMob LLC |
635 | 13 | rw | Rwanda | 250 | TIGO |
650 | 10 | mw | Malawi | 265 | Airtel/Zain/Celtel ltd. |
418 | 30 | iq | Iraq | 964 | Orascom Telecom |
244 | 91 | fi | Finland | 358 | TeliaSonera |
206 | 6 | be | Belgium | 32 | Lycamobile Belgium |
310 | 3 | us | United States | 1 | Unknown |
255 | 21 | ua | Ukraine | 380 | Telesystems Of Ukraine CJSC (TSU) |
635 | 10 | rw | Rwanda | 250 | MTN/Rwandacell |
650 | 1 | mw | Malawi | 265 | TNM/Telekom Network Ltd. |
418 | 20 | iq | Iraq | 964 | ZAIN/Atheer/Orascom |
244 | 10 | fi | Finland | 358 | TDC Oy Finland |
206 | 1 | be | Belgium | 32 | Belgacom/Proximus |
310 | 520 | us | United States | 1 | VeriSign |
255 | 3 | ua | Ukraine | 380 | KyivStar |
635 | 14 | rw | Rwanda | 250 | Airtel |
646 | 4 | mg | Madagascar | 261 | Telma |
418 | 45 | iq | Iraq | 964 | Mobitel (Iraq-Kurdistan) and Moutiny |
244 | 9 | fi | Finland | 358 | Nokia Oyj |
206 | 20 | be | Belgium | 32 | Base/KPN |
310 | 38 | us | United States | 1 | USA 3650 AT&T |
255 | 67 | ua | Ukraine | 380 | KyivStar |
250 | 7 | ru | Russian Federation | 79 | ZAO SMARTS |
646 | 3 | mg | Madagascar | 261 | Sacel |
418 | 82 | iq | Iraq | 964 | Korek |
244 | 11 | fi | Finland | 358 | Mundio Mobile (Finland) Ltd |
257 | 2 | by | Belarus | 375 | MTS |
311 | 650 | us | United States | 1 | United Wireless Communications Inc. |
255 | 4 | ua | Ukraine | 380 | Intertelecom Ltd (IT) |
250 | 15 | ru | Russian Federation | 79 | ZAO SMARTS |
646 | 2 | mg | Madagascar | 261 | Orange/Soci |
418 | 40 | iq | Iraq | 964 | Korek |
244 | 82 | fi | Finland | 358 | ID-Mobile |
257 | 1 | by | Belarus | 375 | Mobile Digital Communications |
310 | 730 | us | United States | 1 | United States Cellular Corp. |
255 | 39 | ua | Ukraine | 380 | Golden Telecom |
250 | 5 | ru | Russian Federation | 79 | Yenisey Telecom |
646 | 1 | mg | Madagascar | 261 | Airtel/MADACOM |
418 | 92 | iq | Iraq | 964 | Itisaluna and Kalemat |
244 | 5 | fi | Finland | 358 | Elisa/Saunalahti |
257 | 4 | by | Belarus | 375 | BeST |
311 | 220 | us | United States | 1 | United States Cellular Corp. |
255 | 5 | ua | Ukraine | 380 | Golden Telecom |
250 | 99 | ru | Russian Federation | 79 | BeeLine/VimpelCom |
294 | 3 | mk | Macedonia | 389 | VIP Mobile |
418 | 5 | iq | Iraq | 964 | Asia Cell |
244 | 21 | fi | Finland | 358 | Elisa/Saunalahti |
257 | 3 | by | Belarus | 375 | BelCel JV |
310 | 20 | us | United States | 1 | Union Telephone Co. |
255 | 6 | ua | Ukraine | 380 | Astelit/LIFE |
250 | 17 | ru | Russian Federation | 79 | UralTel |
294 | 1 | mk | Macedonia | 389 | T-Mobile/Mobimak |
432 | 14 | ir | Iran | 98 | TKC/KFZO |
244 | 13 | fi | Finland | 358 | DNA/Finnet |
342 | 820 | bb | Barbados | 1246 | Sunbeach |
311 | 860 | us | United States | 1 | Uintah Basin Electronics Telecommunications Inc. |
641 | 22 | ug | Uganda | 256 | Airtel/Warid |
250 | 39 | ru | Russian Federation | 79 | UralTel |
294 | 2 | mk | Macedonia | 389 | ONE/Cosmofone |
432 | 11 | ir | Iran | 98 | MCI/TCI |
244 | 4 | fi | Finland | 358 | DNA/Finnet |
342 | 50 | bb | Barbados | 1246 | Digicel |
312 | 290 | us | United States | 1 | Uintah Basin Electronics Telecommunications Inc. |
641 | 11 | ug | Uganda | 256 | Uganda Telecom Ltd. |
250 | 93 | ru | Russian Federation | 79 | Telecom XXL |
294 | 75 | mk | Macedonia | 389 | ONE/Cosmofone |
432 | 32 | ir | Iran | 98 | Taliya |
244 | 12 | fi | Finland | 358 | DNA/Finnet |
342 | 750 | bb | Barbados | 1246 | Digicel |
310 | 960 | us | United States | 1 | Uintah Basin Electronics Telecommunications Inc. |
641 | 18 | ug | Uganda | 256 | Suretelecom Uganda Ltd |
250 | 20 | ru | Russian Federation | 79 | Tele2/ECC/Volgogr. |
455 | 0 | mo | Macao, China | 853 | Smartone Mobile |
432 | 20 | ir | Iran | 98 | Rightel |
244 | 3 | fi | Finland | 358 | DNA/Finnet |
342 | 810 | bb | Barbados | 1246 | Cingular Wireless |
310 | 490 | us | United States | 1 | Triton PCS |
641 | 33 | ug | Uganda | 256 | Smile Communications Uganda Ltd |
250 | 44 | ru | Russian Federation | 79 | StavTelesot |
455 | 6 | mo | Macao, China | 853 | Smartone Mobile |
432 | 35 | ir | Iran | 98 | MTN/IranCell |
244 | 26 | fi | Finland | 358 | Compatel Ltd |
342 | 600 | bb | Barbados | 1246 | LIME |
310 | 460 | us | United States | 1 | TMP Corporation |
641 | 14 | ug | Uganda | 256 | Orange |
250 | 4 | ru | Russian Federation | 79 | Sibchallenge |
455 | 3 | mo | Macao, China | 853 | Hutchison Telephone Co. Ltd |
432 | 70 | ir | Iran | 98 | MTCE |
244 | 14 | fi | Finland | 358 | Alands |
470 | 7 | bd | Bangladesh | 880 | Airtel/Warid |
311 | 50 | us | United States | 1 | Thumb Cellular Limited Partnership |
641 | 10 | ug | Uganda | 256 | MTN Ltd. |
250 | 92 | ru | Russian Federation | 79 | Printelefone |
455 | 5 | mo | Macao, China | 853 | Hutchison Telephone Co. Ltd |
432 | 19 | ir | Iran | 98 | Mobile Telecommunications Company of Esfahan JV-PJS (MTCE) |
542 | 1 | fj | Fiji | 679 | Vodafone |
470 | 4 | bd | Bangladesh | 880 | TeleTalk |
311 | 830 | us | United States | 1 | Thumb Cellular Limited Partnership |
641 | 30 | ug | Uganda | 256 | K2 Telecom Ltd |
250 | 11 | ru | Russian Federation | 79 | Orensot |
455 | 2 | mo | Macao, China | 853 | China Telecom |
901 | 13 | n/a | International Networks | 882 | Antarctica |
542 | 2 | fj | Fiji | 679 | DigiCell |
470 | 3 | bd | Bangladesh | 880 | Orascom/Banglalink |
310 | 860 | us | United States | 1 | Texas RSA 15B2 Limited Partnership |
641 | 66 | ug | Uganda | 256 | i-Tel Ltd |
250 | 19 | ru | Russian Federation | 79 | OJSC Altaysvyaz |
455 | 1 | mo | Macao, China | 853 | C.T.M. TELEMOVEL+ |
510 | 10 | id | Indonesia | 62 | Telkomsel |
288 | 2 | fo | Faroe Islands | 298 | Kall GSM |
470 | 1 | bd | Bangladesh | 880 | GrameenPhone |
310 | 950 | us | United States | 1 | Unknown |
641 | 1 | ug | Uganda | 256 | Airtel/Celtel |
250 | 16 | ru | Russian Federation | 79 | NTC |
455 | 4 | mo | Macao, China | 853 | C.T.M. TELEMOVEL+ |
510 | 11 | id | Indonesia | 62 | PT. Excelcom |
288 | 1 | fo | Faroe Islands | 298 | Faroese Telecom |
470 | 6 | bd | Bangladesh | 880 | Citycell |
310 | 14 | us | United States | 1 | Testing |
553 | 1 | tv | Tuvalu | Tuvalu Telecommunication Corporation (TTC) | |
250 | 3 | ru | Russian Federation | 79 | NCC |
270 | 99 | lu | Luxembourg | 352 | Orange/VOXmobile S.A. |
510 | 9 | id | Indonesia | 62 | PT Smartfren Telecom Tbk |
288 | 3 | fo | Faroe Islands | 298 | Edge Mobile Sp/F |
470 | 5 | bd | Bangladesh | 880 | Citycell |
310 | 740 | us | United States | 1 | Telemetrix Inc. |
376 | 352 | tc | Turks and Caicos Islands | IslandCom Communications Ltd. | |
250 | 1 | ru | Russian Federation | 79 | MTS |
270 | 1 | lu | Luxembourg | 352 | P+T/Post LUXGSM |
510 | 28 | id | Indonesia | 62 | PT Smartfren Telecom Tbk |
750 | 1 | fk | Falkland Islands (Malvinas) | 500 | Cable and Wireless South Atlantic Ltd (Falkland Islands |
470 | 2 | bd | Bangladesh | 880 | Robi/Aktel |
311 | 740 | us | United States | 1 | |
376 | 50 | tc | Turks and Caicos Islands | Digicel TCI Ltd | |
250 | 2 | ru | Russian Federation | 79 | Megafon |
270 | 77 | lu | Luxembourg | 352 | Millicom Tango GSM |
510 | 27 | id | Indonesia | 62 | PT Sampoerna Telekomunikasi Indonesia (STI) |
636 | 1 | et | Ethiopia | 251 | ETH/MTN |
426 | 4 | bh | Bahrain | 973 | VIVA |
310 | 310 | us | United States | 1 | T-Mobile |
376 | 350 | tc | Turks and Caicos Islands | Cable & Wireless (TCI) Ltd | |
250 | 35 | ru | Russian Federation | 79 | MOTIV/LLC Ekaterinburg-2000 |
246 | 3 | lt | Lithuania | 370 | Tele2 |
510 | 0 | id | Indonesia | 62 | PT Pasifik Satelit Nusantara (PSN) |
248 | 4 | ee | Estonia | 372 | Top Connect OU |
426 | 2 | bh | Bahrain | 973 | ZAIN/Vodafone |
310 | 330 | us | United States | 1 | T-Mobile |
438 | 2 | tm | Turkmenistan | 993 | Altyn Asyr/TM-Cell |
250 | 13 | ru | Russian Federation | 79 | Kuban GSM |
246 | 1 | lt | Lithuania | 370 | Omnitel |
510 | 1 | id | Indonesia | 62 | Indosat/Satelindo/M3 |
248 | 3 | ee | Estonia | 372 | Tele2 Eesti AS |
426 | 1 | bh | Bahrain | 973 | Batelco |
310 | 280 | us | United States | 1 | T-Mobile |
438 | 1 | tm | Turkmenistan | 993 | MTS/Barash Communication |
250 | 10 | ru | Russian Federation | 79 | DTC/Don Telecom |
246 | 2 | lt | Lithuania | 370 | Bite |
510 | 21 | id | Indonesia | 62 | Indosat/Satelindo/M3 |
248 | 2 | ee | Estonia | 372 | Radiolinja Eesti |
364 | 3 | bs | Bahamas | 1242 | Smart Communications |
310 | 300 | us | United States | 1 | T-Mobile |
286 | 2 | tr | Turkey | 90 | Vodafone-Telsim |
250 | 28 | ru | Russian Federation | 79 | BeeLine/VimpelCom |
295 | 5 | li | Liechtenstein | 423 | Telecom FL1 AG |
510 | 89 | id | Indonesia | 62 | H3G CP |
248 | 1 | ee | Estonia | 372 | EMT GSM |
364 | 39 | bs | Bahamas | 1242 | Bahamas Telco. Comp. |
310 | 800 | us | United States | 1 | T-Mobile |
286 | 1 | tr | Turkey | 90 | Turkcell |
250 | 12 | ru | Russian Federation | 79 | Baykal Westcom |
295 | 77 | li | Liechtenstein | 423 | Alpmobile/Tele2 |
510 | 7 | id | Indonesia | 62 | Flexi (PT Telkom) (CDMA) |
657 | 1 | er | Eritrea | 291 | Eritel |
364 | 30 | bs | Bahamas | 1242 | Bahamas Telco. Comp. |
310 | 270 | us | United States | 1 | T-Mobile |
286 | 3 | tr | Turkey | 90 | AVEA/Aria |
226 | 4 | ro | Romania | 40 | Telemobil/Zapp |
295 | 1 | li | Liechtenstein | 423 | Swisscom FL AG |
510 | 99 | id | Indonesia | 62 | Esia (PT Bakrie Telecom) (CDMA) |
627 | 1 | gq | Equatorial Guinea | 240 | ORANGE/GETESA |
364 | 390 | bs | Bahamas | 1242 | Bahamas Telco. Comp. |
310 | 220 | us | United States | 1 | T-Mobile |
